Getting Started | Sample Solution Details Report
Weather Routing solution details created at: Thu Mar 26, 2020 12:01 PDT
Vessel name: Quick Start
Solution name: median wind
Sailing polar: Default Cruiser @ 100%
Wind file: Bermuda-NBM.20200323.19.grb2 @ 100%
Current file: Bermuda-RTOFS.20200323.00.grb2 @ 100%
Sailing angle limits: upwind: 35° apparent, downwind: 165° true
Avoid wind speeds greater than: no limit set.
Avoid wind speeds less than: no limit set.
Tack/Jibe penalty: none.
Land clearance distance: 0.0 nm
Route start date: Mon Mar 23, 2020 18:50 PDT
Arrival date: Fri Mar 27, 2020 05:18 PDT
Duration: 3 days 10.5 hrs
Distance traveled: 645 nm
Motoring time: 2.0 hrs
Vessel speed: max: 8.4 kn, min: 5.2 kn, average: 7.8 kn
True wind: max: 24.1 kn, min: 9.4 kn
Apparent wind: max: 26.3 kn, min: 4.3 kn
Max current: 2.9 kn
True wind angles: 0° 45° 67° 90° 112° 135° 157° 180°
% time: 2% 10% 10% 27% 15% 30% 7%
min true wind: 20.0 11.3 10.3 9.4 10.3 10.0 10.2
max true wind: 20.0 17.9 23.2 24.1 23.8 23.3 22.5
min app wind: 26.3 16.5 12.7 10.4 8.4 6.6 4.3
max app wind: 26.3 23.5 25.7 24.3 21.6 17.0 15.7
Time STW Heading TWD TWS TWA AWS AWA DRFT SET Action S/M Position
Mar 23 18:50 6.0 108° (ESE) 287° (WNW) 10.1 179°S 4.1 177°S 0.4 129° (SE) sail 36°58.7'N 75°50.5'W
Mar 23 20:50 5.2 083° (E) 293° (WNW) 10.2 175°P 4.3 168°P 0.3 171° (S) motor on motor 36°54.5'N 75°35.5'W
Mar 23 22:50 5.4 083° (E) 299° (WNW) 10.0 144°P 6.6 116°P 0.4 175° (S) motor off sail 36°55.1'N 75°22.5'W
Mar 24 00:50 6.0 089° (E) 318° (NW) 10.3 125°P 8.4 94°P 0.4 172° (S) 5°R sail 36°55.7'N 75°09.1'W
Mar 24 02:50 6.6 095° (E) 332° (NNW) 11.2 117°P 10.1 84°P 0.5 170° (S) 5°R sail 36°55.1'N 74°53.9'W
Mar 24 03:57 Sunrise
Mar 24 04:50 7.2 101° (E) 349° (N) 12.4 106°P 12.4 75°P 0.3 196° (SSW) 5°R sail 36°53.0'N 74°37.1'W
Mar 24 06:50 7.2 107° (ESE) 357° (N) 12.3 104°P 12.6 71°P 0.7 130° (SE) 5°R sail 36°49.8'N 74°19.7'W
Mar 24 08:50 6.9 107° (ESE) 353° (N) 11.5 114°P 10.7 77°P 1.1 101° (E) sail 36°44.7'N 74°01.3'W
Mar 24 10:50 6.8 107° (ESE) 360° (N) 10.3 107°P 10.5 69°P 2.9 061° (ENE) sail 36°40.2'N 73°42.0'W
Mar 24 12:50 6.6 113° (ESE) 002° (N) 9.9 105°P 10.4 66°P 2.9 053° (NE) 5°R sail 36°39.1'N 73°19.5'W
Mar 24 14:50 6.6 119° (ESE) 011° (N) 9.8 102°P 10.6 65°P 2.4 050° (NE) 5°R sail 36°37.4'N 72°58.6'W
Mar 24 16:06 Sunset
Mar 24 16:50 6.6 119° (ESE) 019° (NNE) 9.4 100°P 10.5 62°P 1.1 058° (ENE) sail 36°34.0'N 72°39.7'W
Mar 24 18:50 6.9 119° (ESE) 034° (NE) 10.3 85°P 12.7 54°P 0.3 221° (SW) sail 36°28.7'N 72°23.2'W
Mar 24 20:50 7.1 137° (SE) 067° (ENE) 11.3 52°P 16.5 33°P 0.5 013° (NNE) 17°R sail 36°21.6'N 72°08.5'W
Mar 24 22:50 7.0 149° (SSE) 088° (E) 12.4 49°P 17.9 31°P 0.4 359° (N) 11°R sail 36°12.3'N 71°56.3'W
Mar 25 00:50 7.2 161° (SSE) 102° (ESE) 14.5 47°P 19.9 32°P 0.3 343° (NNW) 11°R sail 36°00.9'N 71°47.3'W
Mar 25 02:50 7.2 167° (SSE) 116° (ESE) 17.9 45°P 23.5 33°P 0.8 290° (WNW) 5°R sail 35°47.9'N 71°41.8'W
Mar 25 03:44 Sunrise
Mar 25 04:50 7.2 083° (E) 133° (SE) 20.0 34°P 26.3 25°P 1.0 312° (NW) tack sail 35°34.5'N 71°39.7'W
Mar 25 06:50 7.2 101° (E) 152° (SSE) 20.6 69°S 24.1 53°S 0.6 343° (NNW) 17°R sail 35°37.6'N 71°24.0'W
Mar 25 08:50 7.6 119° (ESE) 182° (S) 21.9 81°S 24.1 64°S 0.7 045° (NE) 17°R sail 35°35.9'N 71°07.0'W
Mar 25 10:50 8.1 113° (ESE) 199° (SSW) 23.2 80°S 25.7 63°S 1.1 072° (ENE) 5°L sail 35°29.5'N 70°49.4'W
Mar 25 12:50 8.2 119° (ESE) 209° (SSW) 23.8 96°S 24.3 77°S 0.7 077° (ENE) 5°R sail 35°23.8'N 70°28.4'W
Mar 25 14:50 8.3 125° (SE) 219° (SW) 23.5 100°S 23.5 80°S 0.6 094° (E) 5°R sail 35°16.1'N 70°09.0'W
Mar 25 15:55 Sunset
Mar 25 16:50 8.3 125° (SE) 225° (SW) 24.1 100°S 24.1 80°S 1.0 111° (ESE) sail 35°06.5'N 69°50.9'W
Mar 25 18:50 8.4 119° (ESE) 230° (SW) 23.6 105°S 23.0 84°S 1.3 100° (E) 5°L sail 34°56.2'N 69°32.0'W
Mar 25 20:50 8.3 131° (SE) 233° (SW) 23.6 114°S 21.6 93°S 1.0 099° (E) 11°R sail 34°47.7'N 69°10.9'W
Mar 25 22:50 8.3 125° (SE) 240° (WSW) 24.1 109°S 22.8 89°S 1.1 104° (ESE) 5°L sail 34°36.4'N 68°53.1'W
Mar 26 00:50 8.3 131° (SE) 245° (WSW) 23.8 120°S 21.0 100°S 1.2 118° (ESE) 5°R sail 34°26.3'N 68°34.1'W
Mar 26 02:50 8.1 131° (SE) 256° (WSW) 22.4 125°S 18.9 104°S 1.6 141° (SE) sail 34°14.2'N 68°16.4'W
Mar 26 03:28 Sunrise
Mar 26 04:50 7.7 131° (SE) 269° (W) 19.8 138°S 14.7 117°S 1.7 129° (SE) sail 34°01.1'N 67°59.1'W
Mar 26 06:50 7.6 125° (SE) 269° (W) 21.9 138°S 17.0 120°S 1.3 132° (SE) 5°L sail 33°48.7'N 67°41.8'W
Mar 26 08:50 7.5 126° (SE) 276° (W) 23.0 151°S 16.8 138°S 1.2 132° (SE) sail 33°38.2'N 67°24.3'W
Mar 26 10:50 7.5 130° (SE) 280° (W) 23.3 154°S 16.9 143°S 1.1 129° (SE) sail 33°27.8'N 67°07.7'W
Mar 26 12:50 7.5 139° (SE) 289° (WNW) 22.5 159°S 15.7 149°S 0.7 124° (SE) 9°R sail 33°16.8'N 66°51.8'W
Mar 26 14:40 7.5 149° (SSE) 299° (WNW) 22.1 160°S 15.2 150°S 0.5 141° (SE) 9°R sail 33°05.6'N 66°39.7'W
Mar 26 15:42 Sunset
Mar 26 16:20 7.5 096° (E) 306° (NW) 21.3 157°S 14.7 146°S 0.5 157° (SSE) jibe sail 32°54.3'N 66°31.3'W
Mar 26 17:50 7.3 150° (SSE) 302° (WNW) 21.1 154°P 14.8 141°P 0.5 179° (S) jibe sail 32°52.5'N 66°17.7'W
Mar 26 19:10 7.5 097° (E) 307° (NW) 19.9 157°S 13.5 145°S 0.5 178° (S) jibe sail 32°43.4'N 66°11.9'W
Mar 26 20:20 7.2 103° (ESE) 311° (NW) 19.2 146°P 13.7 128°P 0.7 178° (S) 5°R sail 32°41.7'N 66°01.6'W
Mar 26 21:20 7.4 103° (ESE) 315° (NW) 18.9 148°P 13.3 131°P 0.3 190° (S) sail 32°39.5'N 65°53.1'W
Mar 26 22:20 7.3 099° (E) 309° (NW) 18.2 154°P 11.9 139°P 0.2 201° (SSW) sail 32°37.5'N 65°44.6'W
Mar 26 23:20 7.3 099° (E) 311° (NW) 18.2 148°P 12.7 130°P 0.6 175° (S) sail 32°36.2'N 65°36.2'W
Mar 27 00:20 7.2 105° (ESE) 314° (NW) 17.5 144°P 12.4 124°P 0.6 164° (SSE) 5°R sail 32°34.6'N 65°27.6'W
Mar 27 01:20 7.2 105° (ESE) 318° (NW) 17.3 147°P 12.0 128°P 0.4 150° (SSE) sail 32°32.1'N 65°19.1'W
Mar 27 02:14 7.1 111° (ESE) 321° (NW) 17.0 144°P 12.0 123°P 0.3 135° (SE) 5°R sail 32°30.2'N 65°11.5'W
Mar 27 03:02 7.1 114° (ESE) 324° (NW) 16.9 147°P 11.6 128°P 0.1 087° (E) sail 32°28.1'N 65°05.0'W
Mar 27 03:15 Sunrise
Mar 27 03:44 7.1 116° (ESE) 326° (NW) 16.8 148°P 11.5 128°P 0.1 115° (ESE) sail 32°26.1'N 64°59.5'W
Mar 27 04:20 7.1 116° (ESE) 328° (NNW) 16.5 148°P 11.1 128°P 0.2 154° (SSE) sail 32°24.2'N 64°54.9'W
Mar 27 04:50 7.0 119° (ESE) 329° (NNW) 16.4 146°P 11.2 126°P 0.2 123° (ESE) sail 32°22.6'N 64°51.1'W
Mar 27 05:18 7.0 119° (ESE) 329° (NNW) 16.1 150°P 10.6 131°P N/A N/A sail 32°20.9'N 64°47.7'W